Pressure Water Heater
Technical Specification
5. Detailed Specification
| Technical Parameter of Heat Pipe Compact Pressurized Solar Water Heater | |
| DESCRIPTION | Compact pressurized solar water heater |
| MATERIAL OF OUT TANK | 0.4mm sus304 stainless steel /0.4mm sus304-ba(bright) |
| MATERIAL OF INNER TANK | 1.2mm sus304-2b stainless steel or sus316 stainless steeel |
| TANK INSULATING LAYER | 50-60mm high-density polyurethane foamed |
| DIAMETER OUTER/INNER TANK | 470/370mm |
| ELECTRICAL HEATER | 1500w; 220v/110v |
| INLET AND OUTLET HOLE | Male 1/2″, 3/4″ |
| MAX PRESSURE | 1.2Mpa |
| SOLAR COLLECTOR TUBE | 3.3 borosilicate glass with AL/AL-ALN/ALN(single target) or CU/SS-ALN/ALN(three target) |
| THICKNESS OF GLASS TUBE | 1.6mm |
| VACUUM TUBE TIGHTNESS | P≤0.005 pa |
| ABSORPTION | As=0.93-0.96(am1.5) |
| EMISSION RATIO | Ε h=0.04-0.06(80c± 5c) |
| IDLE SUNNING PROPERTY PARAMETERS | Y=220~260m². C/kw |
| AVERAGE HEAT LOSS COEFFICIENT | Ult=0.6~0.7w/(m2. c) |
| BRACKET: | 1.2mm Stainless steel/1.6mm aluminum alloy/1.5mm galvanized steel |
| STRUCTURE OF TANK: | Usually holes for p/t valve, water inlet and outlet, electric heater, magnesium rod; custom-built will be warmly welcomed. |
| WELDING: | Automatic argon arc welding |
| FASTENER PIECES: | Stainless steel screw |
| SEAL MATERIAL | Stabilized high temperature silicon |
| Opition: | |




